As per AICTE Approval Process Handbook — Government Polytechnic, Palanpur (Code: 626)
Vision: To produce competent diploma engineers as per need of Industries, Entrepreneurs with Ethical values.
Mission: Government Polytechnic, Palanpur strives to impart:
| Name of Institution | Government Polytechnic, Palanpur |
| Address | Near Malan Gate, Ambaji Road, Palanpur – 385001, District Banaskantha, Gujarat |
| Telephone / Mobile | (02742) 245219 / 98256 97278 |
| FAX Number | (02742) 262115 |
| gp-palanpur-dte@gujarat.gov.in | |
| Official Website | https://gppalanpur.ac.in/ |
| GTU Institute Code | 626 |
| Name | Commissionerate of Technical Education, Government of Gujarat |
| Type | Government Agency |
| Registered Address | 2nd Floor, Block No. 2, Dr. Jivraj Mehta Bhavan, Gandhinagar – 382010, Gujarat |
| Registration Number & Date | GTI/1183/2459/GH — Registered on 25/05/1984 |
| Phone | (079) 23253546 |
| gp-palanpur-dte@gujarat.gov.in | |
| Website | https://dte.gujarat.gov.in |
| Name | Shri Sureshkumar Dalabhai Dabhi |
| Designation | In-charge Principal (HoD Mechanical) |
| Qualification | M.Tech. Manufacturing Systems, NIT Jaipur |
| Address | Government Polytechnic Palanpur Campus, Palanpur – 385001 |
| Mobile Number | 98256 97278 |
| Email Address | gp-palanpur-dte@gujarat.gov.in |
| In Charge Since | 1 April 2019 |
| University Name | Gujarat Technological University (GTU), Ahmedabad |
| Approval Authority | All India Council for Technical Education (AICTE), New Delhi |
| First GTU Affiliation Date | 31 January 2013 (No. GTU/INST_AFFI/626/2012-13/677) |
Institutional monitoring is led directly by the Principal; department-level monitoring by respective HoDs. Major administrative grievances are routed to CTE/DTE, Gandhinagar. Mandatory statutory cells are constituted as per GTU, AICTE, and UGC guidelines:
| Committee | Convener | Co-Convener | Members |
|---|---|---|---|
| Women Development Cell | V. G. Patel (Mech) | F. M. Patel (Civil) | M. K. Pedhadiya (EC), P. D. Sheth (Civil), S. N. Chauhan (Mech) |
| Internal Complaint Committee | P. G. Chauhan (Mech) | P. D. Sheth (Civil) | M. K. Pedhadiya (EC) |
| Grievance Redressal Committee | A. D. Shah (Elect) | P. G. Chauhan (Mech) | K. A. Patel (IC), M. F. Tank (General) |
| SC-ST Cell | P. G. Chauhan (Mech) | C. M. Amin (Mech) | Y. T. Rana (Civil) |
| IQAC | Principal | S. J. Chauhan (EC) | All HoDs, A. D. Shah (Elect), P. G. Chauhan (Mech), R. J. Patel (Applied Mech), M. F. Tank (General), D. N. Sheth (Civil) |
| Physical Disable Cell | N. A. Modi (Mech) | — | — |
| Anti-Ragging Committee & Squad | D. N. Sheth (Civil) | C. P. Gelot (Science & Humanities) | F. A. Mukhi (Civil), R. P. Chavda (Elect) |
| # | Programme | Year Started | Current Intake | Duration | NBA Status |
|---|---|---|---|---|---|
| 1 | Civil Engineering | 1984 | 90 | 3 Years | Accredited |
| 2 | Mechanical Engineering | 1988 | 60 | 3 Years | Accredited |
| 3 | Electrical Engineering | 1984 | 60 | 3 Years | Accredited |
| 4 | Electronics & Communication Engg. | 1994 | 30 | 3 Years | Applied (2025-26) |
| 5 | Information & Communication Technology | 2022 | 60 | 3 Years | Not Applied |
| 6 | Information Technology | 2023 | 30 | 3 Years | Not Eligible |
| Programme | Intake | Enrolled | Gen (M/F) | OBC (M/F) | SC (M/F) | ST (M/F) | TFW (M/F) | Lateral |
|---|---|---|---|---|---|---|---|---|
| Civil Engineering | 90 | 120 | 15 / 0 | 64 / 6 | 16 / 0 | 0 / 1 | 5 / 0 | 1 |
| Mechanical Engineering | 60 | 81 | 4 / 0 | 47 / 2 | 11 / 0 | 0 / 0 | 2 / 1 | 6 |
| Electrical Engineering | 60 | 85 | 14 / 1 | 43 / 3 | 8 / 1 | 0 / 0 | 3 / 0 | 7 |
| Electronics & Communication Engg. | 30 | 24 | 5 / 0 | 15 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 |
| ICT Engineering | 60 | 55 | 6 / 3 | 23 / 8 | 7 / 1 | 0 / 0 | 2 / 1 | 0 |
| IT Engineering | 30 | 40 | 6 / 2 | 3 / 16 | 6 / 0 | 0 / 0 | 0 / 1 | 0 |
| Programme | Cos. Visited | Passed | Eligible | Placed (IT) | Placed (Non-IT) | Total Placed | Salary (LPA) |
|---|---|---|---|---|---|---|---|
| Civil Engineering | 0 | 17 | 17 | 0 | 0 | 0 | — |
| Mechanical Engineering | 3 | 10 | 10 | 0 | 7 | 7 | 2.0 – 3.0 LPA |
| Electrical Engineering | 3 | 23 | 14 | 0 | 14 | 14 | 2.0 – 2.0 LPA |
| Electronics & Communication Engg. | 1 | 6 | 6 | 0 | 0 | 0 | — |
| ICT Engineering | 0 | 16 | 16 | 0 | 0 | 0 | — |
| IT Engineering | 0 | 18 | 18 | 0 | 0 | 0 | — |
65 teaching faculty and 12 non-teaching / support staff, all meeting AICTE qualification norms and paid per the 7th Pay Commission (Gujarat Government). Cadre I/II denote teaching faculty; Cadre III/IV denote non-teaching support staff.
| # | Name | Department | Cadre | Status | Joining Date |
|---|---|---|---|---|---|
| 1 | Shri R. J. Patel | Applied Mechanics | II | Regular | 26/05/2011 |
| 2 | Shri Jigneshkumar N. Chaudhary | Applied Mechanics | II | Regular | 23-Feb-16 |
| 3 | Dr. Jignaben Dahyalal Modi | Chemistry | II | Regular | 08-Oct-10 |
| 4 | Dr. Maheshkumar F. Tank | Chemistry | II | Regular | 08-Feb-10 |
| 5 | Shri Arvindbhai Naranbhai Patel | Civil | II | Regular | 07-Feb-09 |
| 6 | Shri Arvindkumar Rameshbhai Patel | Civil | II | Regular | 20-Jun-16 |
| 7 | Shri Devendrakumar N. Sheth | Civil | II | Regular | 10-Jun-11 |
| 8 | Smt. Falguniben M. Patel | Civil | II | Adhoc | 03-Feb-09 |
| 9 | Shri Hardikkumar Prabhudas Patel | Civil | II | Regular | 01-Jul-16 |
| 10 | Shri Niharkumar V. Prajapati | Civil | II | Regular | 12-Sep-18 |
| 11 | Smt. Poonam Devendrakumar Sheth | Civil | II | Regular | 07-Oct-08 |
| 12 | Shri Yagnic Tulsibhai Rana | Civil | II | Regular | 18-Sep-15 |
| 13 | Shri Ankitkumar V. Gajjar | Electrical | II | Regular | 04-Nov-16 |
| 14 | Shri Ashfaq Mustafa Qureshi | Electrical | II | Regular | 15-Nov-16 |
| 15 | Shri Ashokkumar Ramjibhai Patel | Electrical | II | Regular | 28-Mar-01 |
| 16 | Shri Brijeshkumar M. Patel | Electrical | II | Regular | 08-Nov-16 |
| 17 | Shri Ishvarbhai D. Chaudhary | Electrical | II | Regular | 11-Mar-05 |
| 18 | Shri Prashant K. Bhavsar | Electrical | II | Regular | 22-Nov-16 |
| 19 | Shri Ravindrakumar P. Chavda | Electrical | II | Regular | 17-May-17 |
| 20 | Shri Rohitkumar M. Prajapati | Electrical | II | Regular | 02-Nov-16 |
| 21 | Shri Tejpal Punmaram Purohit | Electrical | II | Regular | 10-Nov-16 |
| 22 | Shri Sunil Jethalal Chauhan | EC | I | Regular | 07-Dec-93 |
| 23 | Shri Laukikkumar Kantibhai Patel | EC | II | Regular | 28-Apr-11 |
| 24 | Shri Milav Jayeshkumar Dabgar | EC | II | Regular | 02-Nov-16 |
| 25 | Smt. Mittal Kalabhai Pedhadiya | EC | II | Regular | 26-Apr-11 |
| 26 | Shri Nirav Jashvantkumar Chauhan | EC | II | Regular | 01-Jul-17 |
| 27 | Shri Rahul Chandrakant Parmar | EC | II | Regular | 28-Oct-16 |
| 28 | Dr. Ratansing Nanjibhai Patel | EC | II | Regular | 28-Oct-16 |
| 29 | Shri Snehilkumar P. Joshiara | EC | II | Regular | 25-May-17 |
| 30 | Dr. Chiragkumar S. Pandya | English | II | Regular | 26-May-11 |
| 31 | Shri Devarsh Jitendrakumar Modi | IC | II | Regular | 17-Oct-15 |
| 32 | Shri Jabbar Valibhai Kureshi | IC | II | Regular | 20-Oct-15 |
| 33 | Smt. Kinjal Ashokkumar Patel | IC | II | Regular | 15-Dec-09 |
| 34 | Shri Mahesh J. Vadhavaniya | IC | II | Regular | 17-Nov-00 |
| 35 | Shri Vismay Arvindbhai Chauhan | IC | II | Regular | 21-Oct-15 |
| 36 | Shri Chetan Prahladbhai Gelot | Mathematics | II | Regular | 26-May-11 |
| 37 | Shri Sureshkumar Dalabhai Dabhi | Mechanical | I | Regular | 24-Apr-92 |
| 38 | Shri Chiragkumar M. Amin | Mechanical | II | Regular | 09-Nov-16 |
| 39 | Shri Dharakkumar H. Desai | Mechanical | II | Regular | 05-Nov-16 |
| 40 | Shri Manojkumar K. Prajapati | Mechanical | II | Regular | 28-Oct-16 |
| 41 | Shri Mukeshbhai Rameshbhai Zala | Mechanical | II | Regular | 09-Nov-16 |
| 42 | Shri Nanjibhai N. Chaudhary | Mechanical | II | Regular | 28-Oct-16 |
| 43 | Shri Nigam Vitthaldas Oza | Mechanical | II | Regular | 08-Jan-01 |
| 44 | Shri Nileshkumar Ashokkumar Modi | Mechanical | II | Regular | 28-Oct-16 |
| 45 | Shri Nitinkumar H. Oza | Mechanical | II | Regular | 29-Oct-16 |
| 46 | Kum. Payal Govabhai Chauhan | Mechanical | II | Regular | 25-Feb-05 |
| 47 | Shri Rajesh L. Chaudhari | Mechanical | II | Regular | 28-Oct-16 |
| 48 | Shri Sandipkumar P. Mahant | Mechanical | II | Regular | 28-Oct-16 |
| 49 | Shri Someshvarbhai N. Chauhan | Mechanical | II | Regular | 28-Oct-16 |
| 50 | Shri Tarunkumar D. Modi | Mechanical | II | Regular | 28-Oct-16 |
| 51 | Shri Vikrambhai B. Chaudhari | Mechanical | II | Regular | 28-Oct-16 |
| 52 | Shri Vipulkumar M. Prajapati | Mechanical | II | Regular | 28-Oct-16 |
| 53 | Shri Vishal H. Suthar | Mechanical | II | Regular | 28-Oct-16 |
| 54 | Shri Yogendrakumar D. Chaudhari | Mechanical | II | Regular | 02-Nov-16 |
| 55 | Dr. Bhupendrakumar B. Mor | Physics | II | Regular | 06-Feb-12 |
| 56 | Shri Alkesh Dhirajlal Shah | Electrical | I | Regular | 08-Mar-94 |
| 57 | Shri Paresh N. Solanki | Electrical | II | Regular | 01-May-26 |
| 58 | Shri Hajabhai T. Prajapati | Civil | II | Regular | 19-May-26 |
| 59 | Shri Jitendrakumar B. Patel | Mechanical | II | Regular | 12-May-11 |
| 60 | Shri Dhanrajbhai P. Judal | Mechanical | II | Regular | 28-Oct-16 |
| 61 | Smt. Viralbahen G. Patel | Mechanical | II | Regular | 25-Nov-16 |
| 62 | Shri Narendrakumar K. Patel | EC | II | Regular | 25-Mar-26 |
| 63 | Shri Vipulkumar P. Patel | Civil | II | Regular | 16-Jun-16 |
| 64 | Shri Fanan Akbarbhai Mukhi | Civil | II | Regular | 12-Jul-16 |
| 65 | Shri Bharatbhai N. Prajapati | Mechanical | II | Regular | 10-Nov-11 |
| 66 | Mrs. Minalben D. Acharya | Lab Assistant | III | Regular | 11/08/1998 |
| 67 | Mr. Rameshbhai B. Katharotiya | Lab Assistant | III | Regular | 13/12/2013 |
| 68 | Mr. Bhaveshkumar N. Raval | Librarian | III | Regular | 14/07/2017 |
| 69 | Mr. Nirav Mafatlal Chauhan | Senior Clerk | III | Regular | 22/05/2017 |
| 70 | Ms. Kailashben B. Desai | Senior Clerk | III | Regular | 16-05-2017 |
| 71 | Mr. Maheshbhai B. Valagot | Head Clerk | III | Regular | 27/08/2013 |
| 72 | Mrs. Varshaben P. Patel | Senior Clerk | III | Regular | 21/08/2013 |
| 73 | Mr. Vasimkhan S. Sama | Lab Assistant | III | Regular | 12/01/2015 |
| 74 | Mrs. Nehal Prafulbhai Jethava | Lab Assistant | III | Regular | 13/12/2013 |
| 75 | Mr. Prakash N. Thakor | Instructor | III | Regular | 04/09/2025 |
| 76 | Mr. Vishnuprasad A. Trivedi | Mali | IV | Regular | 07/06/1991 |
| 77 | Mr. Dattgiri B. Goswami | Hamal | IV | Regular | 11/08/1997 |
| PCs Exclusively for Students | 231 |
| Internet Bandwidth | 200 Mbps Leased Line |
| Library — Total Volumes | 22,828 |
| Library — Total Titles | 4,152 |
| National Journals Subscribed | 18 |
| Total Campus Area | 20.36 Acres (Continuous Government land, registered 13 January 1989) |
| Land Registration (per AICTE disclosure) | 20 Acres — Collector Banaskantha, Doc. No. Κ.JAMIN/2/VASHI-8310-13, dated 06/11/1984, Plot Nos. 8431–8433 |
| Classrooms | 22 |
| Laboratories | 36 |
| Drawing Halls | 3 |
| Seminar Hall | 1 (392.25 sqm) |
| Computer Centers | 3 (Total Area: 226.71 sqm) |
| Library & Reading Room | 336.28 sqm |
| Workshop | 1 (1,478.5 sqm) |
| Boys Hostel | Suspended (PWD-declared unfit, A.Y. 2026-27) |
| Girls Hostel | Suspended (PWD-declared unfit, A.Y. 2026-27) |
| Canteen Area | 352 sqm |
| Playground / Sports Ground | 13,950 sqm |
| Bank Name & Branch | State Bank of India, Palanpur Branch (Code: 443) |
| Account Holder Name | Principal, GP Palanpur |
| IFSC Code | SBIN0000443 |
| Annual Income (State Grant) | ₹1,431 Lakhs |
| Annual Total Expenditure | ₹786 Lakhs |
| NBA | Civil, Electrical, Mechanical — Accredited (1 Jul 2024 – 30 Jun 2027) |
| NAAC | No |
| ISO | No |
| AICTE Approved | Yes — Permanent ID 1-429478081, since 15 Feb 1994 |
| AISHE Code | C-416 |
| GTU Graded Autonomy | Category 3 |
| PAN | AHMP02238F |
| Anti-Ragging Committee | Constituted as per UGC/AICTE Regulations 2009 |
| Anti-Ragging Squad | Active; conducts periodic rounds of hostel and campus |
| Anti-Ragging Declaration | Obtained from every student at admission |
| Anti-Ragging Helpline (National) | 1800-180-5522 (Toll-Free, 24×7) |
| Anti-Ragging Page | Visit Anti-Ragging Page |
| Grievance Cell | Complaint box placed outside the Principal's office |
| Internal Complaints Committee | Constituted as per POSH Act 2013 |
| Solar Plant Capacity | 100 KW rooftop PV installation |
| Solar Units Generated (2024-25) | 91,458 units |
| Estimated CO₂ Avoided | ~73 tonnes per year |
| Campus Green Cover | Tree-lined 20-acre campus; annual plantation drives |
| Water Conservation | RO-purified water stations; rainwater harvesting pits |
| Green Campus Page | Visit Green Campus Page |
Fees are highly subsidized under Government of Gujarat rules for 100% government institutions. Girls and TFWS students are exempt from the Education Fee.
| Fee Component | 1st Sem & C-to-D | 3rd & 5th (Boys) | 3rd & 5th (Girls/TFWS) | Even Sem (Boys) | Even Sem (Girls/TFWS) |
|---|---|---|---|---|---|
| Registration Fee | ₹10 | ₹10 | ₹10 | ₹10 | ₹10 |
| Gymkhana Fee | ₹114 | ₹114 | ₹114 | — | — |
| Locker Fee | ₹6 | ₹6 | ₹6 | ₹6 | ₹6 |
| Social Gathering Fee | ₹50 | ₹50 | ₹50 | ₹34 | ₹34 |
| Internal Exam Fee | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
| Caution Money (Refundable) | ₹50 | — | — | — | — |
| Thalassemia Fee | ₹150 | — | — | — | — |
| Education Fee | — | ₹500 | — | ₹500 | — |
| Total Fees | ₹480 | ₹780 | ₹280 | ₹650 | ₹150 |
Source Portal: gujdiploma.admissions.nic.in. ACPDC (Admission Committee for Professional Diploma Courses) regulates the entire admission process, strictly on merit and candidate choice: